Hollyland Mars 4K
KEY FEATURES
- 4K UHD Video Transmission. Mars 4K is the first 4K video transmission system from Hollyland. It enables sharp and detail-rich images for a splendid monitoring experience.
- 450ft (150m) LOS Range. The transmission distance of Mars 4K is up to 450ft. It's able to cover a scenery of soccer field size.
- 0.06s Low Latency. Mars 4K transmits 4K video images in real-time with only a 0.06s delay.
- SDI & HDMI Support. With SDI and HDMI dual interfaces, Mars 4K is a perfect solution for both DSLRs and high-end cinema cameras.
- Broadcast & Production Frame Rate. Mars 4K supports decimal-point frame rates to facilitate professional video production at the broadcasting level.
- Flexible Monitoring Options. Mars 4K allows connection with RXs or mobiles/Tablets. It's able to connect with 2 receivers simultaneously. When connected to one receiver only, the transmitter can connect two phones/tablets via the Hollyview app. If no receivers are connected, Mars 4K transmitter can connect 4 mobile devices in total.
- Smart Channel Scan & Selection. Stable connection and reliable transmission are available upon startup. Mars 4K will scan available channels and auto-select the most robust one to build a connection.
- Multiple Power Supply Options. Mars 4K can be powered up via multiple options, including NP-F batteries, DC Adapter of 6V to 16V, and Type-C charger of 5V 2.5A.
Take a closer look
The new Hollyland Mars 4K wireless video transmission system is capable of a 450ft (150m) LOS range and ultra-low latency of 0.06s. The Mars 4K is designed to combine high performance and reliable quality at an affordable price.
What's In The Box
Transmitter × 1
Receiver × 1
Antenna × 5
DC Adapter × 1
Cold Shoe × 1
Type-C OTG Converter × 1
Expansion Accessory × 1
Warranty Card × 1
User Guide × 1
Transmitter
| Item | Parameters |
|---|---|
| Interfaces | HDMI Input (1.4b Type A Female) 3G-SDI Input 2* Antenna Interfaces (RP-SMA Male) DC Input 2.0mm USB Type-C OTG |
| Supply Interfaces | DC Power Input: 6-16V USB Type-C Power Supply: 5V/2.5A (QC/DP not supported) Battery Power Supply: 6-16V DC |
| Power Consumption | <8.5W |
| Weight | 223g (Without Antenna) |
| Dimension | (L*W*H): 115*65*32mm |
| Input / OutputVideo Format | HDMI: 720p50/59.94/60 1080i50/59.94/60 1080p23.98/24/25/29.97/30 1080p50/59.94/60 3840*2160 24/25/30 SDI: 1080p60/59.94/50(Level A) 1080p60/59.94/50(Level B) 1080i60/59.94/50 1080p30/29.97/25/24/23.98 1080psf24/23.98 1080psf30/29.97/25 720p60/59.94/50 |
| Frequency | 5GHz |
| Modulation | 802.11n |
| Transmission Power | Maximum 21dBm |
| Receiver Sensitive | / |
| Transmission Latency | 0.06s |
| Transmission Bitrate | 8-20 Mbps |
| Transmission Distance | 150m/450ft |
| Working Ambient Temperature | -10° to 60° |
| Storage Temperature | -40° to 60° |
| Bandwidth | 20 MHz |
Receiver
| Item | Parameters |
|---|---|
| Interfaces | HDMI Output (1.4b Type A Female) 3G-SDI Output 2* Antenna Interfaces (RP-SMA Male) DC Input 2.0mm USB Type-C OTG |
| Supply Interfaces | DC Power Input: 6-16V USB Type-C Power Supply: 5V/2A Battery Power Supply: 6-16V DC |
| Power Consumption | <5W |
| Weight | 223g (without antenna) |
| Dimension | (L*W*H): 115*65*32mm |
| Input / OutputVideo Format | HDMI: 720p50/60 1080i50/60 1080p24/25/30 1080p50/60 3840*2160 24/25/30 SDI: |
| Frequency | 5GHz |
| Modulation Mode | 802.11n |
| Transmission Power | / |
| Receiver Sensitive | -90dBm |
| Transmission Latency | 0.06s |
| Bandwidth | 20MHz |


