Tascam HS-P82
Rp43.450.000
TASCAM’s HS-P82 offers 8 tracks of the highest quality recording, yet it’s built for the rigors of location recording with reliable solid-state performance. The HS-P82 is built for location television and film production audio, with eight microphone inputs for big shoots or reality programs.

TASCAM's HS-P82 offers 8 tracks of the highest quality recording, yet it's built for the rigors of location recording with reliable solid-state performance. The HS-P82 is built for location television and film production audio, with eight microphone inputs for big shoots or reality programs.
Audio is recorded at up to 192kHz/24-bit WAV format to a pair of Compact Flash cards. This solid state media is completely reliable with no moving parts, and you can record to both cards simultaneously for extra security (card-mirroring). The Broadcast WAV files include iXML metadata for quick import into nearly any video or audio editing system, either via the USB 2.0 connection or a standard card reader.
For multi-microphone music or surround effects recording, the HS-P82 includes Mid-Side decoding – either recorded to the track or only for monitoring & playback. Microphone gain settings can be ganged together for input level control or fades, and inputs automatically mute when the gain is moved to its minimum setting.

TASCAM also provides firmware upgrades for products from time to time. The latest upgrade - V1.20 – provides the ability to rename takes and automatically start and pause recording in response to the state of an external timecode signal.
The HS-P82 offers several options for power. It runs on either NP batteries or AA, an included AC adapter, external DC input or a V-mount adapter for Endura batteries. An internal slate microphone is available for naming takes. Functions like a 5-second pre-record buffer, front panel lockout and headphone output alert signal further inspire confidence.
For high-resolution music recording, a set of AES/EBU connectors is available for attaching pedigree A/D converters and preamplifiers. SMPTE timecode in and out, video and word sync are provided. All of this is controlled from a color touchscreen interface which makes operation fast and simple.

Features:
Recording fuctions:
- Dual Compact Flash recording media supports backup and mirroring
- Long battery life through low power usage
- Easy to read and operate using pivoting TFT Color Touch Panel interface
- All-aluminum chassis is rugged yet lightweight
- 8-track recording plus stereo mix for a total of 10-track recording
- 8-track recording at up to 96kHz/24-bit
- 4-track recording at 192kHz/24-bit
- Broadcast WAV (BWF) support with iXML metadata
- Take renaming function
- Various power options include NP type, AC adaptor (included), external DC input (XLR 4-pin) and optional V-mount adaptor for ENDURA batteries. (A 10x AA battery tray is included - useful for short-term emergency operation in case of external power failure while recording)
- Up to 5-second pre-record buffer
- Internal microphone for slate recording
- Limiter and low-cut filter per track
- Mid-side microphone decoding – either during recording or on monitor/playback only
- Trim ganging for multi-channel/multi-microphone input level control (both MIC and LINE level inputs)
- Minimum input gain setting mutes input
- Auto or manual cue points
- Alert signal to headphone output
- Retake function
- Panel lockout function to prevent accidental transport switching
Inputs/Outputs:
- 8 high-quality microphone preamps and A/D converters with independent +48V phantom power for each (standard XLR connectors)
- 8 AES/EBU inputs and outputs (DB-25 connector)
- Sampling rate converter on each AES/EBU input
- 2 balanced analog outputs (XLR connector)
- Stereo digital output (BNC connector)
- SMPTE Timecode In and Out (BNC connector)
- Video/Word Clock/Cascade I/O (BNC connector)
- Headphone out (1/4" stereo jack)
- PS/2 keyboard input for track naming
- USB 2.0 high-speed data transfer to PC
- Mic Input EIN –125dBu
| Recording media | CF card (Compact Flash) |
| File system | FAT32 |
| File format | BWF (Monophonic, Polyphonic) |
| Number of channels | 8 channels (44.1k / 48k / 88.2k / 96k Hz) 8 channels + Stereo mix (44.1k / 48k Hz) 4 channels (176.4k / 192k Hz) |
| Quantization bit rate | 16 / 24-bit |
| Sampling frequency | 44.1k / 47.952k / 48k / 48.048k / 88.2k / 96k / 176.4k / 192k Hz (47.952k / 48.048k Hz: 48kHz ±0.1% pull-up/pull-down) |
| Reference clock | Internal, Word in, Video in, Digital in (CH1-2, CH3-4, CH5-6, CH7-8) |
| Timecode frame rate | 23.976 / 24 / 25 / 29.97 DF / 29.97 NDF / 30 DF / 30 NDF |
| Built-in Mic | Omnidirectional, monaural |
| Limiter | |
| Attach time | 3 msec |
| Release time | 300 msec |
| Threshold | –5dBFS |
| Ratio | 32:1 |
| Low cut filter | |
| Cut off frequency | 40 / 80 / 120 Hz |
| Slope | –12dB/OCT, –18dB/OCT |
| Inputs/Outputs | |
| Mic/Line input (1-8) | |
| Connector | XLR-3-31 (1: GND, 2: HOT, 3: COLD) × 8 |
| Input impedance | |
| LINE | 10Ω |
| MIC –25 | 2.4Ω |
| MIC 0 | 2.4Ω |
| Nominal input level | |
| LINE | +6dBu (1.55Vrms, –9dB), +4dBu (1.23Vrms, other than –9dB) |
| Maximum input level | |
| LINE | +15dBu (4.36Vrms), +18dBu (6.16Vrms), +20dBu (7.75Vrms), +22dBu (9.76Vrms), +24dBu (12.28Vrms) |
| MIC –25 | +11dBu (2.75Vrms) |
| MIC 0 | –14dBu (0.15Vrms) |
| Minimum input level | |
| MIC –25 | –45dBu (4.36Vrms) |
| MIC 0 | –70dBu (0.25Vrms) |
| Line output | |
| Connector | XLR-3-32 (1: GND, 2: HOT, 3: COLD) × 1 pair |
| Output impedance | 100Ω or less |
| Nominal output level | +6dBu (1.55Vrms, Ref. level: –9dB), +4dBu (1.23Vrms, Ref. level: other than –9dB) |
| Maximum output level | +15dBu (4.36Vrms), +18dBu (6.16Vrms), +20dBu (7.75Vrms), +22dBu (9.76Vrms), +24dBu (12.28Vrms) |
| Phone | |
| Connector | 1/4″ (6.3mm) Stereo phone jack × 1 |
| Output power | 100mA + 100mA (THD+N 1% or less, into 32Ω) |
| Digital I/O | |
| Connector | D-sub 25 pin × 1 |
| Format | AES3-2003/IEC60958-4 (AES/EBU) |
| Maximum input voltage | 7mVp-p |
| Minimum input voltage | 200mVp-p |
| Output voltage | 3.5Vp-p |
| Digital output | |
| Connector | BNC × 1 |
| Format | AES3-2003/AES-3id-2001 (AES/EBU) |
| Output voltage | 1Vp-p/75Ω |
| Control I/O | |
| EXT DC IN | |
| Connector | XLR 4-32 (1: –, 2: NC, 3: NC, 4: +) |
| Input voltage | 11 to 16V (2A) |
| Cascade/Word/Video In | |
| Connector | BNC |
| Input voltage | 5V TTL equivalent |
| Input impedance | 75Ω ±10% (Allowable frequency deviation of external synch: ±100ppm) |
| Cascade/Word/Video Out | |
| Connector | BNC |
| Input voltage | 5V TTL equivalent |
| Input impedance | 75Ω ±10% (Allowable frequency deviation of external synch: ±100ppm) |
| Sampling frequency | 44.1k / 49.952; / 48lk / 48.048k / 88.2k / 96k / 176.4k /192k Hz (47.952k / 48.048k Hz: 48kHz &pllusmn;0.1% pull-up/pull-down) |
| Time Code In | |
| Connector | BNC |
| Input voltage | 0.5 to 5Vp-p |
| Input impedance | 10kΩ |
| Time Code Out | |
| Connector | BNC |
| Input voltage | 2.0Vp-p |
| Input impedance | 600Ω |
| USB | |
| Connector | USB B-type 4-pin × 1 |
| Format | USB2.0 HIGH SPEED (480MHz) |
| Keyboard | |
| Connector | mini DIN (PS/2) × 1 |
| Power | AC 100 – 240V, 50/60Hz (AC adapter PS-1225L) 10 AA batteries (Alkaline or NiMH) External DC battery (DC 11 to 16V, 2A or more) |
| Power consumption | 18W |
| Battery operation time | * All times are approximate. Continuous operation) |
| NP type battery | Li-ion: 14.8V / 4.6Ah (68W) |
| Playback | 5 hours (JEITA) |
| Recording | 5 hours (JEITA) |
| AA type battery | Ni-MH |
| Playback | 2 hours (JEITA) |
| Recording | 2 hours (48kHz, 24-bit, 8ch with phantom power OFF, varies with operating conditions. JEITA) |
| Dimensions (W×H×D) | 10.6″ × 3.9″ × 10.2″ / 270 × 99.7 × 260 mm |
| Weight | 8.06 lbs. / 3.65 kg (excluding batteries) |
Audio performance
| Frequency response | |
| Input (Mic/Line) → Line out | 20Hz to 20kHz 0dB (±0.5dB) Fs=All at 40kHz –1dB (±1.0dB) Fs=88.2k/96kHz at 80kHz –3dB (+1dB/–2dB) Fs=176.4k/192kHz |
| Distortion | |
| Input (LINE) → Line out | 0.003% or less (Ref. level: when –20dB, +23dBu input 1kHz, AES-17 LPF) |
| Input (MIC –25) → Line out | 0.02% or less (Ref. level: when –20dB, –10dBu input Trim +20dB 1kHz, AES-17 LPF) |
| Input (MIC 0) → Line out | 0.02% or less (Ref. level: when –20dB, –35dBu input Trim +20dB 1kHz, AES-17 LPF) |
| S/N radio | |
| Input (LINE) → Line out | 11-dB or more (22kHz LPF A-weighted) |
| Input (MIC –25) → Line out | 100dB or more (22kHz LPF A-weighted) |
| Input (MIC 0) → Line out | 100dB or more (22kHz LPF A-weighted) |
Computer compatibility
| Windows | |
| OS | Windows XP, Windows Vista, Windows 7 |
| CPU | Pentium 300MHz or faster |
| Memory | 128MB or more |
| USB port | USB2.0 (Intel chipset host controller is recommended.) |
| Macintosh | |
| OS | OS X10.2 or later |
| CPU | PowerPC G3, G4, Intel Mac 266MHz or faster |
| Memory | 64MB or more |
| USB port | USB2.0 (Intel chipset host controller is recommended.) |
Supported Media
| Maker | Series | Model | Capacity |
|---|---|---|---|
| GREEN HOUSE | GH-CF C Series | GH-CF8GC New | 8GB |
| Lexar | Lexar® Platinum II 200x CompactFlash® (CF) Card | LCF16GBCJP200 | 16GB |
| Lexar | Lexar® Platinum II 200x CompactFlash® (CF) Card | LCF4GBBCJP200 | 4GB |
| Lexar | Lexar® Platinum II 200x CompactFlash® (CF) Card | LCF8GBBCJP200 | 8GB |
| Lexar | Lexar® Platinum II 80x CompactFlash® (CF) Card | LCF4GBBCJP080 | 4GB |
| Lexar | Lexar® Platinum II 80x CompactFlash® (CF) Card | LCF8GBBCJP080 | 8GB |
| Lexar | Lexar® Platinum II 200x CompactFlash® (CF) Card | LCF16GBBJP200 | 16GB |
| Lexar | Lexar® Platinum II 200x CompactFlash® (CF) Card | LCF8GBBBJP200 | 8GB |
| Lexar | Lexar® Professional 1000x CompactFlash® (CF) Card (UDMA7) | LCF128CTBJP1000 | 128GB |
| Lexar | Lexar® Professional 1000x CompactFlash® (CF) Card (UDMA7) | LCF16GCTBJP1000 | 16GB |
| Lexar | Lexar® Professional 1000x CompactFlash® (CF) Card (UDMA7) | LCF32GCTBJP1000 | 32GB |
| Lexar | Lexar® Professional 1000x CompactFlash® (CF) Card (UDMA7) | LCF64GCTBJP1000 | 64GB |
| Lexar | Lexar® Professional 1066x CompactFlash® Card (UDMA7) | LCF128CRBJPR1066 | 128GB |
| Lexar | Lexar® Professional 1066x CompactFlash® Card (UDMA7) | LCF16GCRBJP1066 | 16GB |
| Lexar | Lexar® Professional 1066x CompactFlash® Card (UDMA7) | LCF32GCRBJP1066 | 32GB |
| Lexar | Lexar® Professional 1066x CompactFlash® Card (UDMA7) | LCF64GCRBJP1066 | 64GB |
| Lexar | Lexar® Professional 300x CompactFlash® (CF) Card | LCF16GCRBJP300 | 16GB |
| Lexar | Lexar® Professional 300x CompactFlash® (CF) Card | LCF32GCRBJP300 | 32GB |
| Lexar | Lexar® Professional 300x CompactFlash® (CF) Card | LCF8GBERBJP300 | 8GB |
| Lexar | Lexar® Professional 400x CompactFlash® (CF) Card | LCF16GCRBJP400 | 16GB |
| Lexar | Lexar® Professional 400x CompactFlash® (CF) Card | LCF32GCRBJP400 | 32GB |
| Lexar | Lexar® Professional 400x CompactFlash® (CF) Card | LCF8GBCRBJP400 | 8GB |
| Lexar | Lexar® Professional 400x CompactFlash® (CF) Card (UDMA7) | LCF128CTBJP400 | 128GB |
| Lexar | Lexar® Professional 400x CompactFlash® (CF) Card (UDMA7) | LCF16GCTBJP400 | 16GB |
| Lexar | Lexar® Professional 400x CompactFlash® (CF) Card (UDMA7) | LCF32GCTBJP400 | 32GB |
| Lexar | Lexar® Professional 400x CompactFlash® (CF) Card (UDMA7) | LCF64GCTBJP400 | 64GB |
| Lexar | Lexar® Professional 400x CompactFlash® (CF) Card (UDMA7) | LCF8GBCTBJP400 | 8GB |
| Lexar | Lexar® Professional 600x CompactFlash® (CF) Card | LCF16GCRBJP600 | 16GB |
| Lexar | Lexar® Professional 600x CompactFlash® (CF) Card | LCF32GCRBJP600 | 32GB |
| Lexar | Lexar® Professional 600x CompactFlash® (CF) Card | LCF8GBCRBJP600 | 8GB |
| Lexar | Lexar® Professional 800x CompactFlash® (CF) Card (UDMA7) | LCF128CTBJP800 | 128GB |
| Lexar | Lexar® Professional 800x CompactFlash® (CF) Card (UDMA7) | LCF16GCTBJP800 | 16GB |
| Lexar | Lexar® Professional 800x CompactFlash® (CF) Card (UDMA7) | LCF32GCTBJP800 | 32GB |
| Lexar | Lexar® Professional 800x CompactFlash® (CF) Card (UDMA7) | LCF64GCTBJP800 | 64GB |
| Lexar | Lexar® Professional 800x CompactFlash® (CF) Card (UDMA7) | LCF8GBCTBJP800 | 8GB |
| Lexar | Lexar® Professional 800x CompactFlash® Card (UDMA7) | LCF16GCRBJP800 | 16GB |
| Lexar | Lexar® Professional 800x CompactFlash® Card (UDMA7) | LCF64GCRBJP800 | 64GB |
| Lexar | Lexar® Professional 800x CompactFlash® Card (UDMA7) | LCF8GBCRBJP800 | 8GB |
| SanDisk | SanDisk Extreme PRO® CompactFlash® Memory Card (UDMA6) | SDCFXP-016G-J91 | 16GB |
| SanDisk | SanDisk Extreme PRO® CompactFlash® Memory Card (UDMA6) | SDCFXP-032G-J91 | 32GB |
| SanDisk | SanDisk Extreme PRO® CompactFlash® Memory Card (UDMA6) | SDCFXP-064G-J91 | 64GB |
| SanDisk | SanDisk Extreme PRO® CompactFlash® Memory Card (UDMA7) | SDCFXP-016G-J92 | 16GB |
| SanDisk | SanDisk Extreme PRO® CompactFlash® Memory Card (UDMA7) | SDCFXP-032G-J92 | 32GB |
| SanDisk | SanDisk Extreme PRO® CompactFlash® Memory Card (UDMA7) | SDCFXP-128G-J91A | 128GB |
| SanDisk | SanDisk Extreme PRO® CompactFlash® Memory Card (UDMA7) | SDCFXPS-016G-J61 | 16GB |
| SanDisk | SanDisk Extreme PRO® CompactFlash® Memory Card (UDMA7) | SDCFXPS-016G-J92 | 16GB |
| SanDisk | SanDisk Extreme PRO® CompactFlash® Memory Card (UDMA7) | SDCFXPS-032G-J61 | 32GB |
| SanDisk | SanDisk Extreme PRO® CompactFlash® Memory Card (UDMA7) | SDCFXPS-032G-J92 | 32GB |
| SanDisk | SanDisk Extreme PRO® CompactFlash® Memory Card (UDMA7) | SDCFXPS-064G-J61 | 64GB |
| SanDisk | SanDisk Extreme PRO® CompactFlash® Memory Card (UDMA7) | SDCFXPS-064G-J92 | 64GB |
| SanDisk | SanDisk Extreme® CompactFlash® Memory Card (UDMA) | SDCFX-008G-J61 | 8GB |
| SanDisk | SanDisk Extreme® CompactFlash® Memory Card (UDMA) | SDCFX-016G-J61 | 16GB |
| SanDisk | SanDisk Extreme® CompactFlash® Memory Card (UDMA) | SDCFX-032G-J61 | 32GB |
| SanDisk | SanDisk Extreme® CompactFlash® Memory Card (UDMA7) | SDCFXS-008G-J61 | 8GB |
| SanDisk | SanDisk Extreme® CompactFlash® Memory Card (UDMA7) | SDCFXS-016G-J61 | 16GB |
| SanDisk | SanDisk Extreme® CompactFlash® Memory Card (UDMA7) | SDCFXS-032G-J61 | 32GB |
| SanDisk | SanDisk Extreme® CompactFlash® Memory Card (UDMA7) | SDCFXS-064G-J61 | 64GB |
| SanDisk | SanDisk Extreme® IV CompactFlash® Memory Card | SDCFX4-4096-J45 | 4GB |
| SanDisk | SanDisk Extreme® IV CompactFlash® Memory Card | SDCFX4-8192-J45 | 8GB |
| SanDisk | SanDisk Ultra® CompactFlash® Memory Card | SDCFH-002G-J61A | 2GB |
| SanDisk | SanDisk Ultra® CompactFlash® Memory Card | SDCFHG-004G-J95 | 4GB |
| SanDisk | SanDisk Ultra® CompactFlash® Memory Card | SDCFHG-008G-J95 | 8GB |
| SanDisk | SanDisk Ultra® CompactFlash® Memory Card | SDCFHG-016G-J95 | 16GB |
| SanDisk | SanDisk Ultra® CompactFlash® Memory Card | SDCFHS-016G-J35 | 16GB |
| TASCAM | CF-HSR | CF-1HSR | 1GB |
| TASCAM | CF-HSR | CF-4HSR | 4GB |
| TOSHIBA | EXCERIA PRO Compact Flash card | CF-AX016G | 16GB |
| TOSHIBA | EXCERIA PRO Compact Flash card | CF-AX032G | 32GB |


