Description
Play music. Get creative.
Made for creative music makers, the new Launchkey puts deep DAW control, Ableton Live sequencing, and a generative arpeggiator at your fingertips — with chord and scale tools, a pro-grade software bundle, and a re-engineered design that feels like an instrument.
1. Powerful DAW integration
Launchkey offers custom integration with Ableton Live, Logic, Cubase, FL Studio, Reason, Bitwig, and Ardour.
2. Built-in creative tools
Powerful built-in Arpeggiator and three Chord Modes make it easy to create musical progressions, ensuring you’re never waiting for inspiration.
3. Our best ever pads
Take control with 16 velocity-sensitive pads with polyphonic aftertouch, perfect for launching clips, playing chords, and expressive drumming.
Seamless DAW integration
Work intuitively.
Stay focused with hands-on DAW control. Instantly switch between plugin, mixer, sends, and transport modes to keep sessions moving. In Ableton Live, access built-in Sequencer, Drum Rack, and Clip modes, so you can build and launch ideas without reaching for the mouse.
Re-engineered to feel like an instrument
Get hands-on.
From the high-quality keybed and responsive pads, to endless encoders and a crisp OLED display, every detail has been refined to feel like a premium instrument. Built-in creative tools help you build chords, melodies, and sequences quickly and expressively.
Compare Launchkey
Launchkey Mini 25![]() | Launchkey Mini 37![]() | Launchkey 25![]() | Launchkey 37![]() | Launchkey 49![]() | Launchkey 61![]() | |
|---|---|---|---|---|---|---|
| Keys | 25 | 37 | 25 | 37 | 49 | 61 |
| Key Size | Mini | Mini | Full size | Full size | Full size | Full size |
| Keybed | Synth action | Synth action | Synth action | Synth action | Semi-weighted | Semi-weighted |
| Available in White | ✘ | ✔ | ✘ | ✘ | ✔ | ✘ |
| Pads with polyphonic aftertouch | 16 | 16 | 16 | 16 | 16 | 16 |
| Endless encoders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Faders and Fader Buttons | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
| Pitch/Mod Wheel | 2 x Touch Strip | 2 x Touch Strip | ✔ | ✔ | ✔ | ✔ |
| OLED display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Chord Modes | Chord Map, Fixed, and User Chord | Chord Map, Fixed, and User Chord | Chord Map, Fixed, and User Chord | Chord Map, Fixed, and User Chord | Chord Map, Fixed, and User Chord | Chord Map, Fixed, and User Chord |
| Scale Mode | 30 Scales | 30 Scales | 30 Scales | 30 Scales | 30 Scales | 30 Scales |
| Arpeggiator with step editor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Zones | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
| Clip/Scene Launch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Custom Modes | Pads and Encoders | Pads and Encoders | Pads and Encoders | Pads and Encoders | Pads, Encoders, and Faders | Pads, Encoders, and Faders |
| MIDI out | 3.5mm | 3.5mm | 5 pin | 5 pin | 5 pin | 5 pin |
| Sustain input | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bus Powered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |

















