EV Tour X Series (Passive)
Tour X portable passive loudspeakers
TX1122

12″ passive loudspeaker
- High-quality sound at high levels
- Excellent pattern control for short-to-medium throw
- Low-distortion SMX2120 woofer with fully symmetric drive
- 1.25-inch DH3/2010A titanium HF compression driver
- Constant-directivity 90º H x 50º V horn
- Advanced 4th-order crossover with HF protection
- 97 dB sensitivity, 130 dB maximum SPL
- Power handling: 500 W continuous, 2000 W peak
- Lightweight trapezoidal plywood/MDF enclosure
- Pole mount for use with subwoofer or stand
- Six M10 threaded suspension points
- Black EVCoat finish

Specifications
| Frequency Range (-10 dB) | 45 – 20000kHz |
| Suspension | (6) 3/8-inch threaded inserts |
| Flying | Yes |
More Specifications |
| Minimum Impedance | 6.4Ω |
| Nominal Impedance (Passive) | 8Ω |
| HF Transducer | 1.25-inch DH3/2010A |
| Speaker Type | Full-Range |
| Woofer Size | 12inch |
| Powered or Passive | Passive |
| Frequency Response (-3 dB)¹ | 70 – 20000Hz |
| Max. SPL/1m (calc)² | 132dB |
| Coverage (Nominal -6 dB) H | 90° |
| LF Transducer | 12-inch SMX2121 |
| Coverage (Nominal -6 dB) V | 50° |
| Power Rating | 2000W |
| System Power Handling (Continuous/Program/Peak) | 500//2000Watts |
| Rotatable Horn | No |
| Crossover Frequency | 1600Hz |
| Enclosure Material | Ply Wood and MDF with EVCOAT |
| Available Color | Black |
| Sensitivity 1 W/1 m | 97dB (1w/1m) |
| Height | 17.32″ (440mm) |
| Width | 14.33″ (364mm) |
| Recommended High-Pass Frequency | 45Hz |
| Depth | 22.56″ (573mm) |
| Internal Crossover | Yes |
| Weight Net | 43.65lbs (19.8kg) |
| Family | Tour X |
| Input Connections | Parallel Neutrik® NL4 |
TX1122FM

12″ passive floor monitor
- Two-way, high-output design
- Vented LF enclosure
- Neutrik Speakon paralleled pass-through connectors
- Two integrated handles
- Ideal for small-to-medium stages
- Signal Synchronized Transducers for woofer/tweeter alignment
- Low-distortion SMX2121 woofer with fully symmetric drive
- 1.25-inch DH3/2010A titanium HF compression driver
- Constant-directivity 90º H x 50º V horn
- Integrated 24 dB/octave crossover with HF protection
- 99 dB sensitivity, 132 dB maximum SPL
- Power handling: 500 W continuous, 2000 W peak
- Black EVCoat finish
Our Tour-X floor monitors are designed to complement all full-range cabinets in the family with common voicing.

Specifications
| Frequency Range (-10 dB) | 55 – 20000kHz |
| Flying | No |
| Minimum Impedance | 6.4Ω |
More Specifications |
| Nominal Impedance (Passive) | 8Ω |
| HF Transducer | DH3 |
| Speaker Type | Monitor |
| Woofer Size | 12inch |
| Powered or Passive | Passive |
| Frequency Response (-3 dB)¹ | 70 – 20000Hz |
| Max. SPL/1m (calc)² | 132dB |
| Coverage (Nominal -6 dB) H | 90° |
| LF Transducer | SMX2121 |
| Coverage (Nominal -6 dB) V | 50° |
| Power Rating | 2000W |
| System Power Handling (Continuous/Program/Peak) | 500Watts |
| Rotatable Horn | No |
| Crossover Frequency | 1600Hz |
| Enclosure Material | Ply Wood and MDF with EVCOAT |
| Available Color | Black |
| Sensitivity 1 W/1 m | 99dB |
| Height | 17.32″ (440mm) |
| Width | 14.33″ (364mm) |
| Recommended High-Pass Frequency | 60Hz |
| Depth | 22.56″ (573mm) |
| Internal Crossover | Yes |
| Weight Net | 43.65lbs (19.8kg) |
| Family | Tour X |
| Input Connections | Parallel Neutrik® NL4 |
TX1152

15″ passive loudspeaker
- High-output, high-quality sound
- Excellent pattern control for medium throw use
- Low-distortion SMX2151 woofer with fully symmetric drive
- 1.25-inch DH3/2010A titanium HF compression driver
- Rotatable Constant-directivity 60º x 40º horn
- Advanced 4th-order crossover with HF protection
- 100 dB sensitivity, 133 dB maximum SPL
- Power handling: 500 W continuous, 2000 W peak
- Lightweight trapezoidal plywood/MDF enclosure
- Pole mount for use with subwoofer or stand
- Six M10 threaded suspension points
- Black EVCoat finish

Specifications
| Freq. Response¹ (-3 dB) | 65 Hz – 20 kHz |
| Freq. Range¹ (-10 dB) | 45 Hz – 20 kHz |
| Rec. Hipass Frequency | 45 Hz |
More Specifications |
| Axial Sensitivity | 100 dB (1W/1m) |
| Max. Calculated SPL | 133 dB |
| Horizontal Coverage | 90° |
| Vertical Coverage | 50° |
| Power Handling | 500W Continuous, 2000W Peak |
| LF Transducer | SMX2151, 15 in (381mm) Driver |
| HF Transducer | DH3, 1.25 in (32mm) Diaphragm Compression Driver |
| Crossover Frequency | 1750 Hz |
| Nominal Impedance | 8 Ohms |
| Minimum Impedance | 6.2 Ohms |
| Connectors | (2) Neutrik Speakon NL4’s |
| Enclosure Material | Plywood and MDF with EVCoatTM |
| Grille | 16 GA Steel, Black Powdercoat, with Rotatable Logo |
| Dimensions (H x W x D) | 18.7″ x 17.3″ x 25.8″ (475mm x 439mm x 655mm) |
| Net Weight | 51.9 lbs (23.5 kg) |
| Shipping Weight | 59.4 lbs (27.0 kg) |
TX1152FM

15″ passive floor monitor
- Two-way, high-output design
- Vented LF enclosure
- Neutrik Speakon paralleled pass-through connectors
- Two integrated handles
- Ideal for small-to-medium stages
- Signal Synchronized Transducers for woofer/tweeter alignment
- Ultra low-distortion SMX2151 woofer with fully symmetric drive
- 1.25-inch DH3/2010A titanium HF compression driver
- Constant-directivity 90º H x 50º V horn
- Integrated 24 dB/octave crossover with HF protection
- 100 dB sensitivity, 133 dB maximum SPL
- Power handling: 500 W continuous, 2000 W peak
- Black EVCoat finish
Our Tour-X floor monitors are designed to complement all full-range cabinets in the family with common voicing.

Specifications
| Frequency Range (-10 dB) | 45 – 20000kHz |
| Flying | No |
| Minimum Impedance | 6.2Ω |
More Specifications |
| Nominal Impedance (Passive) | 8Ω |
| HF Transducer | DH3 |
| Speaker Type | Monitor |
| Woofer Size | 15inch |
| Powered or Passive | Passive |
| Frequency Response (-3 dB)¹ | 65 – 20000Hz |
| Max. SPL/1m (calc)² | 133dB |
| Coverage (Nominal -6 dB) H | 90° |
| Coverage (Nominal -6 dB) V | 50° |
| LF Transducer | SMX2151 |
| System Power Handling (Continuous/Program/Peak) | 500Watts |
| Power Rating | 2000W |
| Rotatable Horn | No |
| Crossover Frequency | 1750Hz |
| Enclosure Material | Plywood and MDF with EVCOAT |
| Available Color | Black |
| Sensitivity 1 W/1 m | 100dB |
| Height | 18.7″ (475mm) |
| Width | 17.28″ (439mm) |
| Recommended High-Pass Frequency | 45Hz |
| Depth | 25.79″ (655mm) |
| Internal Crossover | Yes |
| Weight Net | 51.81lbs (23.5kg) |
| Family | Tour X |
| Input Connections | Parallel Neutrik® NL4 |
TX1181

18″ passive subwoofer
- High-power LF supplement to TX1122 and TX1152
- High-excursion EVS-18S woofer
- 6 dB/octave low-pass filter for parallel connection without added amp
- 100 dB sensitivity, 132 dB max SPL
- Power handling: 500 W continuous, 2000 W peak
- Top-side socket for speaker pole
- Braced plywood/MDF enclosure
- Black EVCoat finish

Specifications
| Frequency Range (-10 dB) | 45 – 700kHz |
| Flying | No |
| Minimum Impedance | 7.5Ω |
More Specifications |
| Nominal Impedance (Passive) | 8Ω |
| Speaker Type | Subwoofer |
| Woofer Size | 18inch |
| Powered or Passive | Passive |
| Frequency Response (-3 dB)¹ | 50 – 160Hz |
| Max. SPL/1m (calc)² | 132dB |
| LF Transducer | 18-inch EVS18S |
| Power Rating | 2000W |
| System Power Handling (Continuous/Program/Peak) | 500//2000Watts |
| Enclosure Material | Plywood and MDF with EVCOAT |
| Sensitivity 1 W/1 m | 100dB |
| Available Color | Black |
| Height | 30.28″ (769mm) |
| Width | 20″ (508mm) |
| Recommended High-Pass Frequency | 30Hz |
| Internal Crossover | Low-pass filter |
| Depth | 23.27″ (591mm) |
| Weight Net | 74.52lbs (33.8kg) |
| Family | Tour X |
| Input Connections | Parallel Neutrik® NL4 |
TX2152

Dual 15″ 2‑way passive full‑range loudspeaker
- Very high SPL with smooth response
- Ideal as mains for small-to-medium clubs
- Excellent pattern control for medium throw use
- Dual SMX2151 woofers with fully symmetric drive
- 2-inch ND2 neodymium HF compression driver
- Rotatable Constant-directivity 60º x 40º horn
- Advanced 6th-order crossover with HF protection
- 103 dB sensitivity, 139 dB maximum SPL
- Power handling: 1000 W continuous, 4000 W peak
- Internally braced trapezoidal plywood/MDF enclosure
- Six M10 threaded suspension points
- Black EVCoat finish

Specifications
| Frequency Range (-10 dB) | 50 – 18000kHz |
| Suspension | (6) 3/8-inch threaded inserts |
| Flying | Yes |
More Specifications |
| Minimum Impedance | 3.1Ω |
| Nominal Impedance (Passive) | 4Ω |
| HF Transducer | 2-inch ND2 |
| Speaker Type | Full-Range |
| Woofer Size | 15inch |
| Powered or Passive | Passive |
| Frequency Response (-3 dB)¹ | 55 – 13000Hz |
| Max. SPL/1m (calc)² | 139dB |
| Coverage (Nominal -6 dB) H | 60° |
| LF Transducer | Two 15-inch SMX2151 |
| Coverage (Nominal -6 dB) V | 40° |
| Power Rating | 4000W |
| System Power Handling (Continuous/Program/Peak) | 1000//4000Watts |
| Rotatable Horn | Yes |
| Crossover Frequency | 1750Hz |
| Enclosure Material | Plywood and MDF with EVCOAT |
| Available Color | Black |
| Sensitivity 1 W/1 m | 103dB |
| Height | 45.43″ (1154mm) |
| Width | 20″ (508mm) |
| Recommended High-Pass Frequency | 40Hz |
| Depth | 18.54″ (471mm) |
| Internal Crossover | Yes |
| Weight Net | 94.36lbs (42.8kg) |
| Family | Tour X |
| Input Connections | Parallel Neutrik® NL4 |
TX2181

Dual 18″ passive subwoofer
- High-power LF supplement to TX2152
- Low-distortion port design
- Two high-excursion EVS-18S woofers
- Use with processor and dedicated amp channel
- 103 dB sensitivity, 138 dB max SPL
- Power handling: 1000 W continuous, 4000 W peak
- Braced plywood/MDF enclosure
- Black EVCoat finish

Specifications
| Freq. Response¹ (-3 dB) | 50 Hz – 160 Hz |
| Freq. Range¹ (-10 dB) | 40 Hz – 1.5 kHz |
| Rec. Low Pass Frequency | 80 Hz – 120 Hz |
More Specifications |
| Axial Sensitivity¹ | 103 dB (1W/1m) |
| Max. Calculated SPL¹ | 138 dB |
| Horizontal Coverage | Omnidirectional |
| Vertical Coverage | Omnidirectional |
| Power Handling | 1000W Continuous, 4000W Peak |
| LF Transducers | (2) EVS-18S, 18 in (457mm) Drivers |
| Nominal Impedance | 4 Ohms |
| Minimum Impedance | 2.9 Ohms |
| Connectors | (2) Neutrik Speakon NL4’s |
| Enclosure Material | Plywood and MDF with EVCoatᵀᴹ |
| Grille | 16 GA Steel, Black Powdercoat, with Rotatable Logo |
| Dimensions (H x W x D) | 45.4″ x 20.0″ x 27.2″ (1154mm x 508mm x 691mm) |
| Net Weight | 123.5 lbs (56.1 kg) |
| Shipping Weight | 139.0 lbs (63.1 kg) |





