Tascam DP-006
Rp4.250.000
Song ideas can happen anywhere. With the TASCAM DP-006, you’ll be ready. Jot down ideas for your songs using this professional sounding multi-track recorders. For extra battery life, you can add TASCAM’s BP-6AA external battery pack.

Easy to operate, just like a cassette MRT, with recording preparation achievable in just two steps after turning the device on. A high-quality microphone is already built-in, so there is no need for an external mic.
Each track has a designated knob so that users can intuitively operate each track without having to rely on the screen. SD/SDHC cards are used for recording media, allowing data to be transferred to the computer via USB.

Adding the DP-006 to your production setup will increase the scope of your music production infinitely. The music sketchpad can easily accumulate ideas and will capture that melody line as it pops into your head, all in high audio quality, further enhancing your music production.
Features:
- Up to six tracks recording (2mono tracks + 2mono/stereo switchable tracks)
- Up to six tracks recording (2mono tracks + 2mono/stereo switchable tracks)
- CD quality recording (44.1kHz/16-bit)
- Two tracks simultaneous recording/ six tracks simultaneous playback
- Dedicated stereo master track available
- Record to SD/SDHC card (Up to 32GB)
- 2 Built-in omni-directional condenser microphones
- Microphone sensitivity can be selected from 3-positions (Low/Mid/High)
- Two TS 1/4" mic/line inputs
- INPUT A can connect high-impedance instrument directly (Like an electric-guitar)
- Independent LEVEL/PAN(BALANCE) knobs for each track
- 15mW/ch headphone output
- 128 × 64 dot-matrix LCD
- Four AA batteries operation up to 9 hours (When recording, using the eneloop battery)
- Optional AC adapter ready (TASCAM PS-P520)
- Can connect to an external battery pack (TASCAM BP-6AA)
- Tripod screw hole
- Direct locate function by jog-wheel
- Repeat playback between IN/OUT point
- Track edit functions (CLONE TRACK, CLEAN OUT, SILENCE, CUT, OPEN)
- Bounce function allows recording of more six tracks
- UNDO/REDO (UNDO HISTORY) function
- Chromatic tuner and metronome included
- High-speed data transfer by USB2.0 connection
- Backup and restore songs
- File import/export by WAV format (mono/stereo)
- Export stereo master file as stereo WAV format
- 4GB SD card included
| Recording media | SD card (512MB to 2GB), SDHC card (4GB to 32GB) |
| File system | TASCAM original (MTR partition), FAT32 (FAT partition) |
| INPUT A/B | |
| 1/4″ TS-jack | |
| Connectors | 1/4″ (6.3mm) TS-jack, UNBALANCED |
| Input impedance | 10kΩ or more (INPUT A: MIC/LINE), 1MΩ(INPUT A: GUITAR) |
| Nominal input level | –10dBV |
| Maximum input level | +6dBV |
| Headroom | 16dB |
| Built-in microphones | Omni-directional condenser microphone × 2 |
| LINE OUT | |
| Connectors | 1/8″ (3.5mm) stereo mini jack |
| Nominal output level | –16dBV |
| Maximum output level | 0dBV |
| PHONES | |
| Connectors | 1/8″ (3.5mm) stereo mini jack |
| Maximum output level | 15mW + 15mW (THD+N less than 0.1%, 32Ω loaded) |
| USB | |
| Connectors | USB Mini-B type 4-pin |
| Format | USB2.0 HIGH SPEED mass storage class |
| Continuous battery operation time | *All times are approximate. |
| Alkaline battery (EVOLTA) | 8 hours (using line input/recording) 8.5 hours (using headphone/playback) |
| Nickel-metal battery (eneloop) | 9 hours (using line input/recording) 9.5 hours (using headphone/playback) |
| Power | Four AA batteries (Alkaline or nickel-metal battery) AC adapter (TASCAM PS-P520, sold separately) |
| Power consumption | 1W (Maximum) |
| Dimensions (W×H×D) | 6.1″ × 1.6″ × 4.2″ / 155 × 41.5 × 107 mm |
| Weight | 12.7 oz. / 360 g (excluding batteries) |
| Operating temperature | 41˚F to 95˚F / 5˚C to 35˚C |
| Backup memory | In the PREFERENCE, contents of “Repeat Int”, “Auto Pwr Save” and “Contrast” |
| Accessories | 4GB SD card, AA battery × 4, USB cable (31.5″ / 80cm), Warranty card, Owner’s manual |
| Operating system requirements | |
| Windows | |
| OS | Windows XP, Windows Vista, Windows 7, Windows 8 |
| Macintosh | |
| OS | Mac OS X Jaguar (V10.2), Mac OS X Panther (V10.3), Mac OS X Tiger (V10.4), Mac OS X Leopard (V10.5), Mac OS X Snow Leopard (V10.6.8), OS X Lion (V10.7), OS X Mountain Lion (V10.8) |
| Audio performance | |
| Frequency response | 20Hz to 20kHz (+1/–3dB, INPUT (MIC/LINE) to LINE OUT) |
| Distortion | Less than 0.05% (INPUT (LINE) to LINE OUT) |
| S/N ratio | More than 81dB (INPUT (MIC/LINE) to LINE OUT) |
DP-006 Tested media List
| Last update:October 07, 2015 |
| Maker | Series | Model | Capacity | Result |
| SanDisk | SanDisk Extreme PRO® SDHC™ UHS-I Memory Card (U3, Class10) | SDSDXPA-032G-JU3 | 32GB | OK |
| SDSDXPA-016G-JU3 | 16GB | OK | ||
| SanDisk Extreme® SDHC™ UHS-I Memory Card (U3, Class10) | SDSDXL-032G-JU3 | 32GB | OK | |
| SDSDXL-016G-JU3 | 16GB | OK | ||
| SanDisk® SDHC™ Memory Card (CLASS4) | SDSDB-008G-J01 | 8GB | OK | |
| Sony | SDHC™ Memory Card UHS-I CL10 (U3, Class10) | SF-32UX2 | 32GB | OK |
| TOSHIBA | EXCERIA™ UHS-I SDHC™ Memory Card (U3, Class10) | SD-JU032G | 32GB | OK |
| SD-JU016G | 16GB | OK |
| Maker | Series | Model | Capacity | Result |
| SanDisk | SanDisk Extreme PRO® SDHC™ UHS-II Memory Card | SDSDXPB-032G-J35 | 32GB | OK |
| SDSDXPB-016G-J35 | 16GB | OK | ||
| SanDisk Extreme PRO® SDHC™ UHS-I Memory Card (Class10) | SDSDXPA-032G-J35N | 32GB | OK | |
| SDSDXPA-016G-J35N | 16GB | OK | ||
| SDSDXPA-032G-J35 | 32GB | OK | ||
| SDSDXPA-016G-J35 | 16GB | OK | ||
| SanDisk Extreme Pro® SDHC™UHS-I Card | SDSDXP1-032G-J95 | 32GB | OK | |
| SDSDXP1-008G-J95 | 8GB | OK | ||
| SanDisk Extreme® PLUS SDHC™ UHS-I card (Class10) | SDSDXS-032G-J35P | 32GB | OK | |
| SDSDXS-016G-J35P | 16GB | OK | ||
| SanDisk Extreme® SDHC™ UHS-I card (Class10) | SDSDXL-032G-J35 | 32GB | OK | |
| SDSDXL-016G-J35 | 16GB | OK | ||
| SDSDXS-032G-J35 | 32GB | OK | ||
| SDSDXS-016G-J35 | 16GB | OK | ||
| SDSDXS-008G-J35 | 8GB | OK | ||
| SDSDX-032G-J35 | 32GB | OK | ||
| SDSDX-016G-J35 | 16GB | OK | ||
| SDSDX-032G-J95 | 32GB | OK | ||
| SDSDX-016G-J95 | 16GB | OK | ||
| SDSDX-008G-J95 | 8GB | OK | ||
| SDSDX-004G-J95 | 4GB | OK | ||
| SanDisk Extreme® SDHC™ Card (CLASS10) | SDSDX3-032G-J31A | 32GB | OK | |
| SDSDX3-016G-J31A | 16GB | OK | ||
| SDSDX3-008G-J31A | 8GB | OK | ||
| SDSDX3-004G-J31A | 4GB | OK | ||
| SanDisk Extreme® HD Video SDHC™ Card (CLASS6) | SDSDX3-016G-J21N | 16GB | OK | |
| SDSDX3-8192-J21N | 8GB | OK | ||
| SDSDX3-4096-J21N | 4GB | OK | ||
| SanDisk Extreme® III SDHC™ Card | SDSDX3-008GB | 8GB | OK | |
| SDSDRX3-4096-903 | 4GB | OK | ||
| SanDisk Ultra® PLUS SDHC™ UHS-I Memory Card (Class10) | SDSDUP-016G-J35 | 16GB | OK | |
| SDSDUP-008G-J35 | 8GB | OK | ||
| SanDisk Ultra® SDHC™ UHS-I Card (Class10) | SDSDU-032G-J35 | 32GB | OK | |
| SDSDU-016G-J35 | 16GB | OK | ||
| SDSDU-008G-J35 | 8GB | OK | ||
| SanDisk Ultra® SDHC™ UHS-I Card (Class6) | SDSDH-004G-J35 | 4GB | OK | |
| SanDisk Ultra® SD™/SDHC™ Card (CLASS4) | SDSDH-032G-J95 | 32GB | OK | |
| SDSDH-016G-J95 | 16GB | OK | ||
| SDSDH-008G-J95 | 8GB | OK | ||
| SDSDH-004G-J95 | 4GB | OK | ||
| SDSDH-002G-J95 | 2GB | OK | ||
| SanDisk Ultra® II SD™/SDHC™ Card | SDSDH-016G-J61 | 16GB | OK | |
| SDSDH-008G-J61 | 8GB | OK | ||
| SDSDH-004G-J61 | 4GB | OK | ||
| SDSDH-002G-J61 | 2GB | OK | ||
| SanDisk Standard SD™/SDHC™ Card (CLASS4) | SDSDB-032G-J95A | 32GB | OK | |
| SDSDB-016G-J95A | 16GB | OK | ||
| SDSDB-8192-J95A | 8GB | OK | ||
| SDSDB-4096-J95A | 4GB | OK | ||
| SanDisk Standard SD™/SDHC™ Card (CLASS2) | SDSDB-016G-J95 | 16GB | OK | |
| SDSDB-8192-J95 | 8GB | OK | ||
| SDSDB-4096-J95 | 4GB | OK | ||
| SanDisk Standard SD™/SDHC™ Card | SDSDB-016G-J95 | 16GB | OK | |
| SDSDB-8192-J95 | 8GB | OK | ||
| SDSDB-4096-J95 | 4GB | OK | ||
| SDSDB-2048-J95B | 2GB | OK | ||
| SDSDB-8192-P36 | 8GB | OK | ||
| SDSDB-4096-P36 | 4GB | OK | ||
| SDSDBR-4096-J85 | 4GB | OK | ||
| SDSDB-1024-J60 | 1GB | OK | ||
| Lexar | Lexar® Professional 600x SDHC™ UHS-I Card (Class10) | LSD32GCTBJP600 | 32GB | OK |
| LSD16GCTBJP600 | 16GB | OK | ||
| Lexar® Professional 400x SDHC™ UHS-I Card (Class10) | LSD32GCTBJP400 | 32GB | OK | |
| LSD16GCTBJP400 | 16GB | OK | ||
| LSD8GBCTBJP400 | 8GB | OK | ||
| Lexar® Professional 133x SDHC™ Card (Class10) | LSD32GCRBJP133 | 32GB | OK | |
| LSD16GCRBJP133 | 16GB | OK | ||
| Lexar® Professional 133x SDHC™ Card(Class6) | LSD8GBDRBJP133 | 8GB | OK | |
| LSD4GBDRBJP133 | 4GB | OK | ||
| Lexar® Professional 133x SD™/SDHC™ Card | SDHC8GB-133-850 | 8GB | OK | |
| SDHC4GB-133-850 | 4GB | OK | ||
| SD2GB-133-810 | 2GB | OK | ||
| Lexar® Platinum II SDHC™ UHS-I Card (Class10) | LSD8GBBBJP200C10 | 8GB | OK | |
| Lexar® Platinum II 100x SDHC™ Card(Class10) | LSD32GBCJP100C10 | 32GB | OK | |
| LSD16GBCJP100C10 | 16GB | OK | ||
| LSD32GBCJP100 | 32GB | OK | ||
| Lexar® Platinum II 100x SDHC™ Card (Class6) | LSD8GBBCJP100 | 8GB | OK | |
| LSD4GBBCJP100 | 4GB | OK | ||
| Lexar® Platinum II 60x SDHC™ Card (Class6) | LSD32GBCJP060 | 32GB | OK | |
| LSD16GBCJP060 | 16GB | OK | ||
| LSD4GBBCJP060 | 4GB | OK | ||
| Lexar® Platinum II 60x SD™/SDHC™ Card | SDHC8GB-60-850 | 8GB | OK | |
| SDHC4GB-60-850 | 4GB | OK | ||
| SD2GB-60-810 | 2GB | OK | ||
| Lexar® Standard SDHC™ Card (Class4) | LSD32GACJP | 32GB | OK | |
| LSD16GACJP | 16GB | OK | ||
| Lexar® SuperValue SDHC™ Card (Class4) | LSD8GBASVDJP | 8GB | OK | |
| LSD4GBASVDJP | 4GB | OK | ||
| Lexar® SDHC™ Card (MULTI USE) (Class2) | LSD4GBACJP | 4GB | OK | |
| Lexar® SD™ Card(MULTI USE) | LSD2GBACJP | 2GB | OK | |
| Lexar® SD™/SDHC™ Card | SDHC8GB-850 | 8GB | OK | |
| SDHC4GB-850 | 4GB | OK | ||
| SD2GB-810 | 2GB | OK | ||
| Panasonic | SDHC™ UHS-I Memory Card (Class10) R:95MB/s W:80MB/s | RP-SDA32GJ1K | 32GB | OK |
| RP-SDA16GJ1K | 16GB | OK | ||
| RP-SDA08GJ1K | 8GB | OK | ||
| SDHC™ Memory Card (UHS-I / Class10) R:90MB/s W:45MB/s | RP-SDUC32GJK | 32GB | OK | |
| RP-SDUC16GJK | 16GB | OK | ||
| SDHC™ UHS-I Memory Card (Class10) R:90MB/s W:25MB/s | RP-SDU32GJ1K | 32GB | OK | |
| RP-SDU16GJ1K | 16GB | OK | ||
| RP-SDU08GJ1K | 8GB | OK | ||
| SDHC™ Memory Card (Class10) | RP-SDW32GJ1K | 32GB | OK | |
| RP-SDW16GJ1K | 16GB | OK | ||
| RP-SDW08GJ1K | 8GB | OK | ||
| RP-SDW04GJ1K | 4GB | OK | ||
| SDHC Memory Card (Class6) R:20MB/s | RP-SDLC32GJK | 32GB | OK | |
| RP-SDLC16GJK | 16GB | OK | ||
| RP-SDLC08GJK | 8GB | OK | ||
| RP-SDLC04GJK | 4GB | OK | ||
| SDHC™ Memory Card (Class4) 20MB/s | RP-SDL32GJ1K | 32GB | OK | |
| RP-SDL16GJ1K | 16GB | OK | ||
| RP-SDL08GJ1K | 8GB | OK | ||
| RP-SDL04GJ1K | 4GB | OK | ||
| SD™ Memory Card (Class4) 20MB/s | RP-SDL02GJ1K | 2GB | OK | |
| SD™ Memory Card(Class4) | RP-SDP02GJ1K | 2GB | OK | |
| Pro High Speed SD™/SDHC™ MemoryCard (Class6) | RP-SDV04GL1K | 4GB | OK | |
| RP-SDV01GL1A | 1GB | OK | ||
| High Speed SD™/SDHC™ MemoryCard (Class4) | RP-SDM08GL1K | 8GB | OK | |
| RP-SDM01GL1A | 1GB | OK | ||
| HAGIWARA SYS-COM | T Series SD™/SDHC™ Card | HPC-SDH8GT4C | 8GB | OK |
| HPC-SD2GT4C | 2GB | OK | ||
| HPC-SD1GT4C | 1GB | OK | ||
| SILICON POWER | SDHC (Class6) | SP016GBSDH006V10 | 16GB | OK |
| SPJ006SDH-8GB | 8GB | OK | ||
| SPJ006SDH-4GB | 4GB | OK | ||
| Standard 80X | SPJ080SDC-2GB | 2GB | OK | |
| SPJ080SDC-1GB | 1GB | OK | ||
| Ultima II 80X | SP001GBSDC080V10 | 1GB | OK | |
| Kingston | Secure Digital | SD/2GBFE | 2GB | OK |
| SD/1GBFE | 1GB | OK | ||
| PQI | Secure Digital 2.0 | SDH6B-4GB | 4GB | OK |
| Secure Digital1.1 | SDB-2GB | 2GB | OK | |
| TOSHIBA | HIGH-SPEED TYPE CLASS 4 | SD-K04GR5W4 | 4GB | OK |
| SD-M02GR4W | 2GB | OK | ||
| SD-M01GR4W | 1GB | OK | ||
| Transcend | Secure Digital Card | TS1GSDC | 1GB | OK |
Supported OS’
Windows
Windows 8 , Windows 7 , Windows Vista , Windows XP
Mac
OS X Mountain Lion (10.8) , OS X Lion (10.7) , Mac OS X Snow Leopard (10.6) , Mac OS X Leopard(10.5.6) , Mac OS X Tiger(10.4.11) , Mac OS X Panther(10.3.9)
Supported Media
| Maker | Series | Model | Capacity |
|---|---|---|---|
| HAGIWARA SYS-COM | T Series | HPC-SD1GT4C | 1GB |
| HAGIWARA SYS-COM | T Series | HPC-SD2GT4C | 2GB |
| HAGIWARA SYS-COM | T Series | HPC-SDH8GT4C | 8GB |
| I-O DATA | SD™ Memory Card | SD/1GBFE | 1GB |
| I-O DATA | SD™ Memory Card | SD/2GBFE | 2GB |
| I-O DATA | SD™ Memory Card | TS1GSDC | 1GB |
| Lexar | Lexar® Platinum II 100x SDHC™ Memory Card (Class10) | LSD16GBCJP100C10 | 16GB |
| Lexar | Lexar® Platinum II 100x SDHC™ Memory Card (Class10) | LSD32GBCJP100C10 | 32GB |
| Lexar | Lexar® Platinum II 100x SDHC™ Memory Card (Class6) | LSD32GBCJP100 | 32GB |
| Lexar | Lexar® Platinum II 100x SDHC™ Memory Card (Class6) | LSD4GBBCJP100 | 4GB |
| Lexar | Lexar® Platinum II 100x SDHC™ Memory Card (Class6) | LSD8GBBCJP100 | 8GB |
| Lexar | Lexar® Platinum II 200x SDHC™ UHS-I Memory Card (Class10) | LSD8GBBBJP200C10 | 8GB |
| Lexar | Lexar® Platinum II 60x SDHC™ Memory Card (Class4) | LSD16GBCJP060 | 16GB |
| Lexar | Lexar® Platinum II 60x SDHC™ Memory Card (Class4) | LSD32GBCJP060 | 32GB |
| Lexar | Lexar® Platinum II 60x SDHC™ Memory Card (Class4) | LSD4GBBCJP060 | 4GB |
| Lexar | Lexar® Platinum II 60x SDHC™ Memory Card (Class6) | SD2GB-60-810 | 2GB |
| Lexar | Lexar® Platinum II 60x SDHC™ Memory Card (Class6) | SDHC4GB-60-850 | 4GB |
| Lexar | Lexar® Platinum II 60x SDHC™ Memory Card (Class6) | SDHC8GB-60-850 | 8GB |
| Lexar | Lexar® Professional 133x SDHC™ Memory Card | LSD8GBDRBJP133 | 8GB |
| Lexar | Lexar® Professional 133x SDHC™ Memory Card | SD2GB-133-810 | 2GB |
| Lexar | Lexar® Professional 133x SDHC™ Memory Card | SDHC4GB-133-850 | 4GB |
| Lexar | Lexar® Professional 133x SDHC™ Memory Card | SDHC8GB-133-850 | 8GB |
| Lexar | Lexar® Professional 133x SDHC™ Memory Card (Class10) | LSD16GCRBJP133 | 16GB |
| Lexar | Lexar® Professional 133x SDHC™ Memory Card (Class10) | LSD32GCRBJP133 | 32GB |
| Lexar | Lexar® Professional 133x SDHC™ Memory Card (Class6) | LSD4GBDRBJP133 | 4GB |
| Lexar | Lexar® Professional 400x SDHC™ UHS-I Memory Card (Class10) | LSD16GCTBJP400 | 16GB |
| Lexar | Lexar® Professional 400x SDHC™ UHS-I Memory Card (Class10) | LSD32GCTBJP400 | 32GB |
| Lexar | Lexar® Professional 400x SDHC™ UHS-I Memory Card (Class10) | LSD8GBCTBJP400 | 8GB |
| Lexar | Lexar® Professional 600x SDHC™ UHS-I Memory Card (Class10) | LSD16GCTBJP600 | 16GB |
| Lexar | Lexar® Professional 600x SDHC™ UHS-I Memory Card (Class10) | LSD32GCTBJP600 | 32GB |
| Lexar | Lexar® SD™/SDHC™ Memory Card | SD2GB-810 | 2GB |
| Lexar | Lexar® SD™/SDHC™ Memory Card | SDHC4GB-850 | 4GB |
| Lexar | Lexar® SD™/SDHC™ Memory Card | SDHC8GB-850 | 8GB |
| Lexar | Lexar® Secure Digital (SD™) Memory Card (MULTI USE) | LSD2GBACJP | 2GB |
| Lexar | Lexar® Secure Digital High Capacity (SDHC™) Memory Card (Class2) | LSD4GBACJP | 4GB |
| Lexar | Lexar® Standard SDHC™ Memory Card (Class4) | LSD16GACJP | 16GB |
| Lexar | Lexar® Standard SDHC™ Memory Card (Class4) | LSD32GACJP | 32GB |
| Lexar | Lexar® Super Value SDHC™ Memory Card (Class4) | LSD4GBASVDJP | 4GB |
| Lexar | Lexar® Super Value SDHC™ Memory Card (Class4) | LSD8GBASVDJP | 8GB |
| Panasonic | SDHC (UHS-I / Class10) R:90MB/s W:25MB/s | RP-SDU08GJ1K | 8GB |
| Panasonic | SDHC (UHS-I / Class10) R:90MB/s W:25MB/s | RP-SDU16GJ1K | 16GB |
| Panasonic | SDHC (UHS-I / Class10) R:90MB/s W:25MB/s | RP-SDU32GJ1K | 32GB |
| Panasonic | SDHC (UHS-I / Class10) R:90MB/s W:45MB/s | RP-SDUC32GJK | 32GB |
| Panasonic | SDHC (UHS-I / Class10) R:95MB/s W:80MB/s | RP-SDA08GJ1K | 8GB |
| Panasonic | SDHC (UHS-I / Class10) R:95MB/s W:80MB/s | RP-SDA16GJ1K | 16GB |
| Panasonic | SDHC (UHS-I / Class10) R:95MB/s W:80MB/s | RP-SDA32GJ1K | 32GB |
| Panasonic | SDHC Memory Card (Class6) R:20MB/s | RP-SDLC04GJK | 4GB |
| Panasonic | SDHC Memory Card (Class6) R:20MB/s | RP-SDLC08GJK | 8GB |
| Panasonic | SDHC Memory Card (Class6) R:20MB/s | RP-SDLC16GJK | 16GB |
| Panasonic | SDHC Memory Card (Class6) R:20MB/s | RP-SDLC32GJK | 32GB |
| Panasonic | SDHC™ Memory Card (Class10) | RP-SDW04GJ1K | 4GB |
| Panasonic | SDHC™ Memory Card (Class10) | RP-SDW08GJ1K | 8GB |
| Panasonic | SDHC™ Memory Card (Class10) | RP-SDW16GJ1K | 16GB |
| Panasonic | SDHC™ Memory Card (Class10) | RP-SDW32GJ1K | 32GB |
| Panasonic | SD™/SDHC™ Memory Card (Class4) | RP-SDM01GL1A | 1GB |
| Panasonic | SD™/SDHC™ Memory Card (Class4) | RP-SDM08GL1K | 8GB |
| Panasonic | SD™/SDHC™ Memory Card (Class4) | RP-SDP02GJ1K | 2GB |
| Panasonic | SD™/SDHC™ Memory Card (Class4) R:20MB | RP-SDL02GJ1K | 2GB |
| Panasonic | SD™/SDHC™ Memory Card (Class4) R:20MB | RP-SDL04GJ1K | 4GB |
| Panasonic | SD™/SDHC™ Memory Card (Class4) R:20MB | RP-SDL08GJ1K | 8GB |
| Panasonic | SD™/SDHC™ Memory Card (Class4) R:20MB | RP-SDL16GJ1K | 16GB |
| Panasonic | SD™/SDHC™ Memory Card (Class4) R:20MB | RP-SDL32GJ1K | 32GB |
| Panasonic | SD™/SDHC™ Memory Card (Class6) | RP-SDV01GL1A | 1GB |
| Panasonic | SD™/SDHC™ Memory Card (Class6) | RP-SDV04GL1K | 4GB |
| PQI | Secure Digital 1.1 | SDB-2GB | 2GB |
| PQI | Secure Digital 2.0 | SDH6B-4GB | 4GB |
| SanDisk | Extreme Pro SD UHS-II card | SDSDXPK-032G-JNJIP | 32GB |
| SanDisk | Extreme® SDHC™ UHS-I Card (U3,Class10) | SDSDXNE-016G-JNJIP | 16GB |
| SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDX-016G-J35 | 16GB |
| SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDX-032G-J35 | 32GB |
| SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXPA-016G-J35N | 16GB |
| SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXPA-032G-J35N | 32GB |
| SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXS-008G-J35 | 8GB |
| SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXS-016G-J35 | 16GB |
| SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXS-032G-J35 | 32GB |
| SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card | SDSDXP1-008G-J95 | 8GB |
| SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card | SDSDXP1-032G-J95 | 32GB |
| SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXPA-016G-J35 | 16GB |
| SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXPA-032G-J35 | 32GB |
| SanDisk | SanDisk Extreme Pro® SDHC™ UHS-II Memory Card | SDSDXPB-016G-J35 | 16GB |
| SanDisk | SanDisk Extreme Pro® SDHC™ UHS-II Memory Card | SDSDXPB-032G-J35 | 32GB |
| SanDisk | SanDisk Extreme Pro® SDHC™/ SDXC™ UHS-I Memory Card (U3, Class10) | SDSDXPA-016G-JU3 | 16GB |
| SanDisk | SanDisk Extreme Pro® SDHC™/ SDXC™ UHS-I Memory Card (U3, Class10) | SDSDXPA-032G-JU3 | 32GB |
| SanDisk | SanDisk Extreme® HD Video SDHC™ Memory Card (Class10) | SDSDX3-016G-J21N | 16GB |
| SanDisk | SanDisk Extreme® HD Video SDHC™ Memory Card (Class10) | SDSDX3-4096-J21N | 4GB |
| SanDisk | SanDisk Extreme® HD Video SDHC™ Memory Card (Class10) | SDSDX3-8192-J21N | 8GB |
| SanDisk | SanDisk Extreme® III SDHC™ Memory Card | SDSDX3-008GB | 8GB |
| SanDisk | SanDisk Extreme® III SD™/SDHC™ Memory Card | SDSDRX3-4096-903 | 4GB |
| SanDisk | SanDisk Extreme® PLUS SDHC™ UHS-I Memory Card (Class10) | SDSDXS-016G-J35P | 16GB |
| SanDisk | SanDisk Extreme® PLUS SDHC™ UHS-I Memory Card (Class10) | SDSDXS-032G-J35P | 32GB |
| SanDisk | SanDisk Extreme® SDHC™ UHS-I Memory Card (Class10) | SDSDX-004G-J95 | 4GB |
| SanDisk | SanDisk Extreme® SDHC™ UHS-I Memory Card (Class10) | SDSDX-008G-J95 | 8GB |
| SanDisk | SanDisk Extreme® SDHC™ UHS-I Memory Card (Class10) | SDSDX-016G-J95 | 16GB |
| SanDisk | SanDisk Extreme® SDHC™ UHS-I Memory Card (Class10) | SDSDX-032G-J95 | 32GB |
| SanDisk | SanDisk Extreme® SDHC™ UHS-I Memory Card (Class10) | SDSDXL-016G-J35 | 16GB |
| SanDisk | SanDisk Extreme® SDHC™ UHS-I Memory Card (Class10) | SDSDXL-032G-J35 | 32GB |
| SanDisk | SanDisk Extreme® SDHC™/ SDXC™ UHS-I Memory Card (U3, Class10) | SDSDXL-016G-JU3 | 16GB |
| SanDisk | SanDisk Extreme® SDHC™/ SDXC™ UHS-I Memory Card (U3, Class10) | SDSDXL-032G-JU3 | 32GB |
| SanDisk | SanDisk Extreme® SDHC™ Memory Card (Class10) | SDSDX3-004G-J31A | 4GB |
| SanDisk | SanDisk Extreme® SDHC™ Memory Card (Class10) | SDSDX3-008G-J31A | 8GB |
| SanDisk | SanDisk Extreme® SDHC™ Memory Card (Class10) | SDSDX3-016G-J31A | 16GB |
| SanDisk | SanDisk Extreme® SDHC™ Memory Card (Class10) | SDSDX3-032G-J31A | 32GB |
| SanDisk | SanDisk Standard SD™/SDHC™ Memory Card | SDSDB-1024-J60 | 1GB |
| SanDisk | SanDisk Standard SD™/SDHC™ Memory Card | SDSDB-4096-P36 | 4GB |
| SanDisk | SanDisk Standard SD™/SDHC™ Memory Card | SDSDB-8192-P36 | 8GB |
| SanDisk | SanDisk Standard SD™/SDHC™ Memory Card | SDSDBR-4096-J85 | 4GB |
| SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS2) | SDSDB-016G-J95 | 16GB |
| SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS2) | SDSDB-4096-J95 | 4GB |
| SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS2) | SDSDB-8192-J95 | 8GB |
| SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS4) | SDSDB-008G-J01 | 8GB |
| SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS4) | SDSDB-016G-J95A | 16GB |
| SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS4) | SDSDB-032G-J95A | 32GB |
| SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS4) | SDSDB-2048-J95B | 2GB |
| SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS4) | SDSDB-4096-J95A | 4GB |
| SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS4) | SDSDB-8192-J95A | 8GB |
| SanDisk | SanDisk Ultra® II SD™/SDHC™ Memory Card (CLASS4) | SDSDH-002G-J61 | 2GB |
| SanDisk | SanDisk Ultra® II SD™/SDHC™ Memory Card (CLASS4) | SDSDH-004G-J61 | 4GB |
| SanDisk | SanDisk Ultra® II SD™/SDHC™ Memory Card (CLASS4) | SDSDH-008G-J61 | 8GB |
| SanDisk | SanDisk Ultra® II SD™/SDHC™ Memory Card (CLASS4) | SDSDH-016G-J61 | 16GB |
| SanDisk | SanDisk Ultra® PLUS SDHC™ UHS-I Memory Card(Class10) | SDSDUM-016G-J01 | 16GB |
| SanDisk | SanDisk Ultra® PLUS SDHC™ UHS-I Memory Card(Class10) | SDSDUP-008G-J35 | 8GB |
| SanDisk | SanDisk Ultra® PLUS SDHC™ UHS-I Memory Card(Class10) | SDSDUP-016G-J35 | 16GB |
| SanDisk | SanDisk Ultra® SDHC™ UHS-I Memory Card (Class10) | SDSDU-008G-J35 | 8GB |
