Tascam DP-008EX
Rp5.800.000
Song ideas can happen anywhere. With the TASCAM DP-008EX, you’ll be ready. Jot down ideas for your songs using this professional sounding multi-track recorders. For extra battery life, you can add TASCAM’s BP-6AA external battery pack.

Easy to operate, just like a cassette MRT, with recording preparation achievable in just two steps after turning the device on. A high-quality microphone is already built-in, so there is no need for an external mic. Each track has a designated knob so that users can intuitively operate each track without having to rely on the screen. SD/SDHC cards are used for recording media, allowing data to be transferred to the computer via USB.

If you wish to obtain a higher-quality music sketchpad, the DP-008EX comes recommended. In addition to the XLR inputs that enable condenser microphones to be plugged in, the DP-008EX comes equipped with an input equalizer and reverb, enabling simple sound production. The mastering function can increase sound bass. With these functions in place, you can wow your band members with high-quality demo files from the DP-008EX.

Adding the DP-008EX into your production system will increase the scope of your music production infinitely. The music sketchpad that can easily accumulate ideas will capture that melody as it pops into your head, with a high audio quality, further enhancing your music production.
Features:
- Eight mono tracks
- CD-quality recording (44.1kHz/16-bit)
- Two tracks simultaneous recording/ eight tracks simultaneous playback
- Dedicated stereo master track available
- Record to SD/SDHC card (Up to 32GB)
- 2 Built-in omni-directional condenser microphones
- Microphone sensitivity can be selected from 2-positions (Low/High)
- Two TS 1/4" or XLR mic/line inputs
- INPUT A can connect high-impedance instrument directly (Like an electric-guitar)
- Phantom power supply
- Independent LEVEL/PAN/Reverb SEND knobs for each track
- Two RCA unbalanced line inputs
- 20mW/ch headphone output
- Footswitch ready with polarity switching (Notice: can't use RC-3F)
- 128 × 64 dot-matrix LCD with backlight
- Four AA batteries operation up to 6.5 hours (when recording, using the eneloop battery)
- Insert effects for input channels (2-band shelving EQ, compressor, exciter, de-esser)
- Mastering effects (2-band shelving EQ, multi-band compressor, normalize)
- Auto analysis mastering function
- 2-band shelving EQ for each track
- Reverb effects (Hall1/2, Room, Studio, Plate1/2)
- Optional AC adapter ready (TASCAM PS-P520)
- Can connect an external battery pack (TASCAM BP-6AA)
- Direct locate function by jog-wheel
- Repeat playback between IN/OUT point
- Track edit functions(COPY PASTE, COPY INSERT, MOVE PASTE, MOVE INSERT, OPEN, CUT, SILENCE, CLONE TRACK, CLEAN OUT)
- Bounce function allows recording of more six tracks
- UNDO/REDO (UNDO HISTORY) function
- Chromatic tuner and metronome included
- High-speed data transfer by USB2.0 connection
- Backup and restore songs
- File import/export by WAV format (mono/stereo)
- Export stereo master file as stereo WAV format
- 4GB SD card included
| Recording media | SD card (512MB to 2GB), SDHC card (4GB to 32GB) |
| File system | TASCAM original (MTR partition) / FAT32 (FAT partition) |
| INPUT A/B | |
| XLR | |
| Connectors | XLR-3-31(1:GND, 2:HOT, 3:COLD), BALANCED |
| Input impedance | 2.4kΩ |
| Nominal input level | –8dBu |
| Maximum input level | +8dBu |
| 1/4″ TS-jack | |
| Connectors | 1/4″ (6.3mm) TS-jack, UNBALANCED |
| Input impedance | 10kΩ or more (INPUT A: MIC/LINE), 1MΩ (INPUT A: GUITAR) |
| Nominal input level | –10dBV |
| Maximum input level | +6dBV |
| Headroom | 16dB |
| Built-in microphones | Omni-directional condenser microphone × 2 |
| LINE OUT | |
| Connectors | RCA pin-jack |
| Nominal output level | –10dBV |
| Maximum output level | +6dBV |
| PHONES | |
| Connectors | 1/8″ (3.5mm) stereo mini jack |
| Maximum output level | 20mW + 20mW or more (THD+N less than 0.1%, 32Ω loaded) |
| USB | |
| Connectors | USB Mini-B type 4-pin |
| Format | USB2.0 HIGH SPEED mass storage class |
| Continuous battery operation time | *All times are approximate. |
| Alkaline battery (EVOLTA) | 5.5 hours (using line input/recording) 6 hours (using headphone/playback) |
| Nickel-metal battery (eneloop) | 6.5 hours (using line input/recording) 7 hours (using headphone/playback) |
| Power | Four AA batteries (Alkaline or nickel-metal battery) AC adapter (TASCAM PS-P520, sold separately) |
| Power consumption | 2.4W (Maximum) |
| Dimensions (W×H×D) | 8.7″ × 1.74″ × 4.99″ / 221 × 44.3 × 126.5 mm |
| Weight | 1.35 lbs. / 610 g (excluding batteries) |
| Operating temperature | 41˚F to 95˚F / 5˚C to 35˚C |
| Backup memory | In the PREFERENCES, contents of “Repeat Int”, “Auto Power Save”, “Contrast”, “Back Light” and “FootSW Polarity”. Contents of INPUT SETTING (without EQ) |
| Accessories | 4GB SD card, AA battery × 4, USB cable (31.5″ / 80cm), Warranty card, Owner’s manual |
| Operating system requirements | |
| Windows | |
| OS | Windows XP, Windows Vista, Windows 7, Windows 8 |
| Macintosh | |
| OS | Mac OS X Jaguar (V10.2), Mac OS X Panther (V10.3), Mac OS X Tiger (V10.4), Mac OS X Leopard (V10.5), Mac OS X Snow Leopard (V10.6.8), OS X Lion (V10.7), OS X Mountain Lion (V10.8) |
| Audio performance | |
| Frequency response | 20Hz to 20kHz (+1/–3dB, INPUT (MIC/LINE) to LINE OUT) |
| Distortion | Less than 0.05% (INPUT (LINE) to LINE OUT) |
| S/N ratio | More than 81dB (INPUT (MIC/LINE) to LINE OUT) |
DP-008EX Tested media List
| Last update:October 07, 2015 |
| Maker | Series | Model | Capacity | Result |
| SanDisk | SanDisk Extreme PRO® SDHC™ UHS-I Memory Card (U3, Class10) | SDSDXPA-032G-JU3 | 32GB | OK |
| SDSDXPA-016G-JU3 | 16GB | OK | ||
| SanDisk Extreme® SDHC™ UHS-I Memory Card (U3, Class10) | SDSDXL-032G-JU3 | 32GB | OK | |
| SDSDXL-016G-JU3 | 16GB | OK | ||
| SanDisk® SDHC™ Memory Card (CLASS4) | SDSDB-008G-J01 | 8GB | OK | |
| Sony | SDHC™ Memory Card UHS-I CL10 (U3, Class10) | SF-32UX2 | 32GB | OK |
| TOSHIBA | EXCERIA™ UHS-I SDHC™ Memory Card (U3, Class10) | SD-JU032G | 32GB | OK |
| SD-JU016G | 16GB | OK |
| Maker | Series | Model | Capacity | Result |
| SanDisk | SanDisk Extreme Pro® SDHC™UHS-I Card (Class10) | SDSDXPA-032G-J35 | 32GB | OK |
| SDSDXPA-016G-J35 | 16GB | OK | ||
| SanDisk Extreme Pro® SDHC™UHS-I Card | SDSDXP1-032G-J95 | 32GB | OK | |
| SDSDXP1-008G-J95 | 8GB | OK | ||
| SanDisk Extreme® SDHC™ UHS-I Card (Class10) | SDSDXS-032G-J35 | 32GB | OK | |
| SDSDXS-016G-J35 | 16GB | OK | ||
| SDSDXS-008G-J35 | 8GB | OK | ||
| SDSDX-032G-J35 | 32GB | OK | ||
| SDSDX-016G-J35 | 16GB | OK | ||
| SDSDX-032G-J95 | 32GB | OK | ||
| SDSDX-016G-J95 | 16GB | OK | ||
| SDSDX-008G-J95 | 8GB | OK | ||
| SDSDX-004G-J95 | 4GB | OK | ||
| SanDisk Extreme® SDHC™ Card (Class10) | SDSDX3-032G-J31A | 32GB | OK | |
| SDSDX3-016G-J31A | 16GB | OK | ||
| SDSDX3-008G-J31A | 8GB | OK | ||
| SDSDX3-004G-J31A | 4GB | OK | ||
| SanDisk Extreme® III SDHC™ Card | SDSDX3-008G-P31 | 8GB | OK | |
| SDSDX3-8192-J21 | 8GB | OK | ||
| SanDisk Extreme® HD Video SDHC™ Card (Class10) | SDSDX3-016G-J21N | 16GB | OK | |
| SDSDX3-8192-J21N | 8GB | OK | ||
| SDSDX3-4096-J21N | 4GB | OK | ||
| SanDisk Ultra® SDHC™ UHS-I Card (Class10) | SDSDU-032G-J35 | 32GB | OK | |
| SDSDU-016G-J35 | 16GB | OK | ||
| SDSDU-008G-J35 | 8GB | OK | ||
| SanDisk Ultra® SDHC™ UHS-I Card (Class6) | SDSDH-004G-J35 | 4GB | OK | |
| SanDisk Ultra® SD™/SDHC™ Card | SDSDH-016G-J61 | 16GB | OK | |
| SDSDH-008G-J61 | 8GB | OK | ||
| SDSDH-004G-J61 | 4GB | OK | ||
| SDSDH-002G-J61 | 2GB | OK | ||
| SanDisk Ultra® SD™/SDHC™ Card (CLASS 4) | SDSDH-032G-J95 | 32GB | OK | |
| SDSDH-016G-J95 | 16GB | OK | ||
| SDSDH-008G-J95 | 8GB | OK | ||
| SDSDH-004G-J95 | 4GB | OK | ||
| SDSDH-002G-J95 | 2GB | OK | ||
| SanDisk Standard SD™/SDHC™ Card | SDSDB-016G-J95 | 16GB | OK | |
| SDSDB-8192-P36 | 8GB | OK | ||
| SDSDB-4096-P36 | 4GB | OK | ||
| SDSDB-2048-J95B | 2GB | OK | ||
| SDSDB-2048-P36 | 2GB | OK | ||
| SDSDB-1024-J60 | 1GB | OK | ||
| Lexar | Lexar® Professional 600x SDHC™ UHS-I Card (Class10) | LSD32GCTBJP600 | 32GB | OK |
| LSD16GCTBJP600 | 16GB | OK | ||
| Lexar® Professional 400x SDHC™ UHS-I Card (Class10) | LSD32GCTBJP400 | 32GB | OK | |
| LSD16GCTBJP400 | 16GB | OK | ||
| LSD8GBCTBJP400 | 8GB | OK | ||
| Lexar® Professional 133x SDHC™ Card (Class6) | LSD8GBDRBJP133 | 8GB | OK | |
| LSD4GBDRBJP133 | 4GB | OK | ||
| Lexar® Platinum II 200x SDHC™ UHS-I Card (Class10) | LSD32GBBJP200 | 32GB | OK | |
| LSD16GBBJP200 | 16GB | OK | ||
| LSD8GBBBJP200C10 | 8GB | OK | ||
| Lexar® Platinum II 100x SDHC™ Card(Class10) | LSD32GBCJP100 | 32GB | OK | |
| Lexar® Platinum II 100x SDHC™ Card(Class6) | LSD8GBBCJP100 | 8GB | OK | |
| LSD4GBBCJP100 | 4GB | OK | ||
| Lexar® Platinum II 60x SDHC™ Card(Class6) | LSD16GBCJP060 | 16GB | OK | |
| Lexar® Standard SDHC™ Card(Class4) | LSD32GACJP | 32GB | OK | |
| LSD16GACJP | 16GB | OK | ||
| Lexar® SuperValue SDHC™ Card(Class2) | LSD8GBASVDJP | 8GB | OK | |
| LSD4GBASVDJP | 4GB | OK | ||
| Lexar® Secure Digital (SD™) Card (Class2) | LSD2GBACJP | 2GB | OK | |
| Panasonic | Premium PRO SDHC UHS-I Card (Class10) R:95MB/s W:80MB/s | RP-SDAB08GJK | 8GB | OK |
| SDHC (UHS-I / Class10) R:95MB/s W:80MB/s | RP-SDA32GJ1K | 32GB | OK | |
| RP-SDA16GJ1K | 16GB | OK | ||
| RP-SDA08GJ1K | 8GB | OK | ||
| SDHC (UHS-I / Class10) R:90MB/s W:25MB/s | RP-SDU32GJ1K | 32GB | OK | |
| RP-SDU16GJ1K | 16GB | OK | ||
| RP-SDU08GJ1K | 8GB | OK | ||
| SDHC Card (Class10) R:20MB | RP-SDWA16GJK | 16GB | OK | |
| SDHC Class10 | RP-SDW32GJ1K | 32GB | OK | |
| RP-SDW16GJ1K | 16GB | OK | ||
| RP-SDW08GJ1K | 8GB | OK | ||
| RP-SDW04GJ1K | 4GB | OK | ||
| SD/SDHC Class6 | RP-SDV04GL1K | 4GB | OK | |
| RP-SDV01GL1A | 1GB | OK | ||
| SD/SDHC Cards (Class4) R:20MB | RP-SDLB16GJK | 16GB | OK | |
| RP-SDLB08GJK | 8GB | OK | ||
| RP-SDLB04GJK | 4GB | OK | ||
| RP-SDL32GJ1K | 32GB | OK | ||
| RP-SDL16GJ1K | 16GB | OK | ||
| RP-SDL08GJ1K | 8GB | OK | ||
| RP-SDL04GJ1K | 4GB | OK | ||
| RP-SDL02GJ1K | 2GB | OK | ||
| SDHC Class4 | RP-SDM08GL1K | 8GB | OK | |
| RP-SDP02GJ1K | 2GB | OK | ||
| RP-SDM01GL1A | 1GB | OK | ||
| Transcend | SDHC Card Class 6 | TS8GSDHC6 | 8GB | OK |
| Secure Digital Card | TS1GSDC | 1GB | OK | |
| TOSHIBA | SDHC Class4 | SD-K04GR5W4 | 4GB | OK |
| HAGIWARA | T Series | HPC-SDH8GT4C | 8GB | OK |
| HPC-SDH4GT4C | 4GB | OK | ||
| HPC-SD2GT4C | 2GB | OK | ||
| HPC-SD1GT4C | 1GB | OK | ||
| Kingston | SD | SD/2GBFE | 2GB | OK |
| SD/1GBFE | 1GB | OK | ||
| SiliconPower | 45X | SP002GBSDC045V10 | 2GB | OK |
| PQI | Secure Digital 1.1 | SDB-1GB | 1GB | OK |
| Secure Digital 2.0 | SDH6B-8GB | 8GB | OK |
Supported OS’
Windows
Windows 8 , Windows 7 , Windows Vista , Windows XP
Mac
OS X Mountain Lion (10.8) , OS X Lion (10.7) , Mac OS X Snow Leopard (10.6) , Mac OS X Leopard(10.5.6) , Mac OS X Tiger(10.4.11) , Mac OS X Panther(10.3.9)
| Maker | Series | Model | Capacity |
|---|---|---|---|
| HAGIWARA SYS-COM | T Series | HPC-SD1GT4C | 1GB |
| HAGIWARA SYS-COM | T Series | HPC-SD2GT4C | 2GB |
| HAGIWARA SYS-COM | T Series | HPC-SDH4GT4C | 4GB |
| HAGIWARA SYS-COM | T Series | HPC-SDH8GT4C | 8GB |
| I-O DATA | SD™ Memory Card | SD/1GBFE | 1GB |
| I-O DATA | SD™ Memory Card | SD/2GBFE | 2GB |
| I-O DATA | SD™ Memory Card | TS1GSDC | 1GB |
| Lexar | Lexar® Platinum II 100x SDHC™ Memory Card (Class6) | LSD32GBCJP100 | 32GB |
| Lexar | Lexar® Platinum II 100x SDHC™ Memory Card (Class6) | LSD4GBBCJP100 | 4GB |
| Lexar | Lexar® Platinum II 100x SDHC™ Memory Card (Class6) | LSD8GBBCJP100 | 8GB |
| Lexar | Lexar® Platinum II 200x SDHC™ UHS-I Memory Card (Class10) | LSD16GBBJP200 | 16GB |
| Lexar | Lexar® Platinum II 200x SDHC™ UHS-I Memory Card (Class10) | LSD32GBBJP200 | 32GB |
| Lexar | Lexar® Platinum II 200x SDHC™ UHS-I Memory Card (Class10) | LSD8GBBBJP200C10 | 8GB |
| Lexar | Lexar® Platinum II 60x SDHC™ Memory Card (Class4) | LSD16GBCJP060 | 16GB |
| Lexar | Lexar® Professional 133x SDHC™ Memory Card | LSD8GBDRBJP133 | 8GB |
| Lexar | Lexar® Professional 133x SDHC™ Memory Card (Class6) | LSD4GBDRBJP133 | 4GB |
| Lexar | Lexar® Professional 400x SDHC™ UHS-I Memory Card (Class10) | LSD16GCTBJP400 | 16GB |
| Lexar | Lexar® Professional 400x SDHC™ UHS-I Memory Card (Class10) | LSD32GCTBJP400 | 32GB |
| Lexar | Lexar® Professional 400x SDHC™ UHS-I Memory Card (Class10) | LSD8GBCTBJP400 | 8GB |
| Lexar | Lexar® Professional 600x SDHC™ UHS-I Memory Card (Class10) | LSD16GCTBJP600 | 16GB |
| Lexar | Lexar® Professional 600x SDHC™ UHS-I Memory Card (Class10) | LSD32GCTBJP600 | 32GB |
| Lexar | Lexar® Secure Digital (SD™) Memory Card (MULTI USE) | LSD2GBACJP | 2GB |
| Lexar | Lexar® Standard SDHC™ Memory Card (Class4) | LSD16GACJP | 16GB |
| Lexar | Lexar® Standard SDHC™ Memory Card (Class4) | LSD32GACJP | 32GB |
| Lexar | Lexar® Super Value SDHC™ Memory Card (Class4) | LSD4GBASVDJP | 4GB |
| Lexar | Lexar® Super Value SDHC™ Memory Card (Class4) | LSD8GBASVDJP | 8GB |
| Panasonic | Premium PRO SDHC™ UHS-I Memory Card (Class10) R:95MB/s W:80MB/s | RP-SDAB08GJK | 8GB |
| Panasonic | SDHC (UHS-I / Class10) R:90MB/s W:25MB/s | RP-SDU08GJ1K | 8GB |
| Panasonic | SDHC (UHS-I / Class10) R:90MB/s W:25MB/s | RP-SDU16GJ1K | 16GB |
| Panasonic | SDHC (UHS-I / Class10) R:90MB/s W:25MB/s | RP-SDU32GJ1K | 32GB |
| Panasonic | SDHC (UHS-I / Class10) R:95MB/s W:80MB/s | RP-SDA08GJ1K | 8GB |
| Panasonic | SDHC (UHS-I / Class10) R:95MB/s W:80MB/s | RP-SDA16GJ1K | 16GB |
| Panasonic | SDHC (UHS-I / Class10) R:95MB/s W:80MB/s | RP-SDA32GJ1K | 32GB |
| Panasonic | SDHC™ Memory Card (Class10) | RP-SDW04GJ1K | 4GB |
| Panasonic | SDHC™ Memory Card (Class10) | RP-SDW08GJ1K | 8GB |
| Panasonic | SDHC™ Memory Card (Class10) | RP-SDW16GJ1K | 16GB |
| Panasonic | SDHC™ Memory Card (Class10) | RP-SDW32GJ1K | 32GB |
| Panasonic | SDHC™ Memory Card (Class10) R:20MB | RP-SDWA16GJK | 16GB |
| Panasonic | SD™/SDHC™ Memory Card (Class4) | RP-SDM01GL1A | 1GB |
| Panasonic | SD™/SDHC™ Memory Card (Class4) | RP-SDM08GL1K | 8GB |
| Panasonic | SD™/SDHC™ Memory Card (Class4) | RP-SDP02GJ1K | 2GB |
| Panasonic | SD™/SDHC™ Memory Card (Class4) R:20MB | RP-SDL02GJ1K | 2GB |
| Panasonic | SD™/SDHC™ Memory Card (Class4) R:20MB | RP-SDL04GJ1K | 4GB |
| Panasonic | SD™/SDHC™ Memory Card (Class4) R:20MB | RP-SDL08GJ1K | 8GB |
| Panasonic | SD™/SDHC™ Memory Card (Class4) R:20MB | RP-SDL16GJ1K | 16GB |
| Panasonic | SD™/SDHC™ Memory Card (Class4) R:20MB | RP-SDL32GJ1K | 32GB |
| Panasonic | SD™/SDHC™ Memory Card (Class4) R:20MB | RP-SDLB04GJK | 4GB |
| Panasonic | SD™/SDHC™ Memory Card (Class4) R:20MB | RP-SDLB08GJK | 8GB |
| Panasonic | SD™/SDHC™ Memory Card (Class4) R:20MB | RP-SDLB16GJK | 16GB |
| Panasonic | SD™/SDHC™ Memory Card (Class6) | RP-SDV01GL1A | 1GB |
| Panasonic | SD™/SDHC™ Memory Card (Class6) | RP-SDV04GL1K | 4GB |
| Panasonic | SD™/SDHC™ Memory Card (Class6) | TS8GSDHC6 | 8GB |
| PQI | Secure Digital 1.1 | SDB-1GB | 1GB |
| PQI | Secure Digital 2.0 | SDH6B-8GB | 8GB |
| SanDisk | Extreme Pro SD UHS-II card | SDSDXPK-032G-JNJIP | 32GB |
| SanDisk | Extreme® SDHC™ UHS-I Card (U3,Class10) | SDSDXNE-016G-JNJIP | 16GB |
| SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDX-016G-J35 | 16GB |
| SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDX-032G-J35 | 32GB |
| SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXS-008G-J35 | 8GB |
| SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXS-016G-J35 | 16GB |
| SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXS-032G-J35 | 32GB |
| SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card | SDSDXP1-008G-J95 | 8GB |
| SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card | SDSDXP1-032G-J95 | 32GB |
| SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXPA-016G-J35 | 16GB |
| SanDisk | SanDisk Extreme Pro® SDHC™ UHS-I Memory Card (Class10) | SDSDXPA-032G-J35 | 32GB |
| SanDisk | SanDisk Extreme Pro® SDHC™/ SDXC™ UHS-I Memory Card (U3, Class10) | SDSDXPA-016G-JU3 | 16GB |
| SanDisk | SanDisk Extreme Pro® SDHC™/ SDXC™ UHS-I Memory Card (U3, Class10) | SDSDXPA-032G-JU3 | 32GB |
| SanDisk | SanDisk Extreme® HD Video SDHC™ Memory Card (Class10) | SDSDX3-016G-J21N | 16GB |
| SanDisk | SanDisk Extreme® HD Video SDHC™ Memory Card (Class10) | SDSDX3-4096-J21N | 4GB |
| SanDisk | SanDisk Extreme® HD Video SDHC™ Memory Card (Class10) | SDSDX3-8192-J21N | 8GB |
| SanDisk | SanDisk Extreme® III SDHC™ Memory Card | SDSDX3-008G-P31 | 8GB |
| SanDisk | SanDisk Extreme® III SDHC™ Memory Card | SDSDX3-8192-J21 | 8GB |
| SanDisk | SanDisk Extreme® SDHC™ UHS-I Memory Card (Class10) | SDSDX-004G-J95 | 4GB |
| SanDisk | SanDisk Extreme® SDHC™ UHS-I Memory Card (Class10) | SDSDX-008G-J95 | 8GB |
| SanDisk | SanDisk Extreme® SDHC™ UHS-I Memory Card (Class10) | SDSDX-016G-J95 | 16GB |
| SanDisk | SanDisk Extreme® SDHC™ UHS-I Memory Card (Class10) | SDSDX-032G-J95 | 32GB |
| SanDisk | SanDisk Extreme® SDHC™/ SDXC™ UHS-I Memory Card (U3, Class10) | SDSDXL-016G-JU3 | 16GB |
| SanDisk | SanDisk Extreme® SDHC™/ SDXC™ UHS-I Memory Card (U3, Class10) | SDSDXL-032G-JU3 | 32GB |
| SanDisk | SanDisk Extreme® SDHC™ Memory Card (Class10) | SDSDX3-004G-J31A | 4GB |
| SanDisk | SanDisk Extreme® SDHC™ Memory Card (Class10) | SDSDX3-008G-J31A | 8GB |
| SanDisk | SanDisk Extreme® SDHC™ Memory Card (Class10) | SDSDX3-016G-J31A | 16GB |
| SanDisk | SanDisk Extreme® SDHC™ Memory Card (Class10) | SDSDX3-032G-J31A | 32GB |
| SanDisk | SanDisk Standard SD™/SDHC™ Memory Card | SDSDB-1024-J60 | 1GB |
| SanDisk | SanDisk Standard SD™/SDHC™ Memory Card | SDSDB-2048-P36 | 2GB |
| SanDisk | SanDisk Standard SD™/SDHC™ Memory Card | SDSDB-4096-P36 | 4GB |
| SanDisk | SanDisk Standard SD™/SDHC™ Memory Card | SDSDB-8192-P36 | 8GB |
| SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS2) | SDSDB-016G-J95 | 16GB |
| SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS4) | SDSDB-008G-J01 | 8GB |
| SanDisk | SanDisk Standard SD™/SDHC™ Memory Card (CLASS4) | SDSDB-2048-J95B | 2GB |
| SanDisk | SanDisk Ultra® II SD™/SDHC™ Memory Card (CLASS4) | SDSDH-002G-J61 | 2GB |
| SanDisk | SanDisk Ultra® II SD™/SDHC™ Memory Card (CLASS4) | SDSDH-004G-J61 | 4GB |
| SanDisk | SanDisk Ultra® II SD™/SDHC™ Memory Card (CLASS4) | SDSDH-008G-J61 | 8GB |
| SanDisk | SanDisk Ultra® II SD™/SDHC™ Memory Card (CLASS4) | SDSDH-016G-J61 | 16GB |
| SanDisk | SanDisk Ultra® PLUS SDHC™ UHS-I Memory Card(Class10) | SDSDUM-016G-J01 | 16GB |
| SanDisk | SanDisk Ultra® SDHC™ UHS-I Memory Card (Class10) | SDSDU-008G-J35 | 8GB |
| SanDisk | SanDisk Ultra® SDHC™ UHS-I Memory Card (Class10) | SDSDU-016G-J35 | 16GB |
| SanDisk | SanDisk Ultra® SDHC™ UHS-I Memory Card (Class10) | SDSDU-032G-J35 | 32GB |
| SanDisk | SanDisk Ultra® SDHC™ UHS-I Memory Card (Class6) | SDSDH-004G-J35 | 4GB |
| SanDisk | SanDisk Ultra® SD™/SDHC™ Memory Card (CLASS4) | SDSDH-002G-J95 | 2GB |
| SanDisk | SanDisk Ultra® SD™/SDHC™ Memory Card (CLASS4) | SDSDH-004G-J95 | 4GB |
| SanDisk | SanDisk Ultra® SD™/SDHC™ Memory Card (CLASS4) | SDSDH-008G-J95 | 8GB |
| SanDisk | SanDisk Ultra® SD™/SDHC™ Memory Card (CLASS4) | SDSDH-016G-J95 | 16GB |
| SanDisk | SanDisk Ultra® SD™/SDHC™ Memory Card (CLASS4) | SDSDH-032G-J95 | 32GB |
| Silicon Power | 45X | SP002GBSDC045V10 | 2GB |
| SONY | SDHC UHS-I Memory Card | SF-8UY2 | 8G |
| SONY | SDXC/SDHC UHS-I Memory card SF-UY3 Series | SF-16UY3 New | 16GB |
| SONY | SDXC/SDHC UHS-I Memory card SF-UY3 Series | SF-32UY3 New | 32GB |
| SONY | SFUX Series SD Memory Card | SF-32UX2 | 32GB |
| TASCAM | TSQD | TSQD-16880A | 16GB |
| TASCAM | TSQD | TSQD-32A | 32GB |
| TOSHIBA | EXCERIA PRO™ SDHC/SDXC Memory Card (SD-KU Series) | SD-KU016G | 16GB |
| TOSHIBA | EXCERIA PRO™ SDHC/SDXC Memory Card (SD-KU Series) | SD-KU032G | 32GB |
| TOSHIBA | EXCERIA™ SDHC/SDXC Memory Card(SD-FU Series) | SD-FU008G | 8GB |
| TOSHIBA | EXCERIA™ SDHC/SDXC Memory Card(SD-FU Series) | SD-FU016G | 16GB |
| TOSHIBA | EXCERIA™ UHS-I SDHC™Memory Card (U3, Class10) | SD-JU016G | 16GB |
| TOSHIBA | EXCERIA™ UHS-I SDHC™Memory Card (U3, Class10) | SD-JU032G | 32GB |
| TOSHIBA | HIGH-SPEED TYPE CLASS 4 | SD-K04GR5W4 | 4GB |
| Transcend | SDXC/SDHC Class 10 UHS-I 600x (Ultimate) | TS16GSDHC10U1 | 16GB |
| Transcend | SDXC/SDHC Class 10 UHS-I 600x (Ultimate) | TS32GSDHC10U1 | 32GB |
| Transcend | SDXC/SDHC Class 10 UHS-I 600x (Ultimate) | TS8GSDHC10U1 | 8GB |
| Transcend | SDXC/SDHC UHS-I Speed Class 3 | TS32GSDU3X | 32GB |



